<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hemangioma News &#187; birthmarks</title>
	<atom:link href="http://www.hemangiomahope.org/tag/birthmarks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hemangiomahope.org</link>
	<description>Find and explore about Hemangioma</description>
	<lastBuildDate>Sun, 08 Aug 2010 05:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Strawberry Hemangioma Treatment Tips</title>
		<link>http://www.hemangiomahope.org/13/strawberry-hemangioma-treatment-tips</link>
		<comments>http://www.hemangiomahope.org/13/strawberry-hemangioma-treatment-tips#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[angioma]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birthmark]]></category>
		<category><![CDATA[birthmarks]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[hemangioma]]></category>
		<category><![CDATA[hemangioma treatment]]></category>
		<category><![CDATA[hemangiomas]]></category>
		<category><![CDATA[strawberry]]></category>
		<category><![CDATA[strawberry hemangioma]]></category>
		<category><![CDATA[strawberry hemangiomas]]></category>
		<category><![CDATA[vascular birthmark]]></category>

		<guid isPermaLink="false">http://www.hemangiomahope.org/?p=13</guid>
		<description><![CDATA[Strawberry hemangiomas are the most common tumors of infancy. Strawberry hemangiomas are a type of vascular birthmark. They consist of an abnormally dense group of widened blood vessels. They appear on the surface of the skin. Mostly the colour of strawberry is red. But in few children it is found as blue spongy masses. Most [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Strawberry hemangiomas are the most common tumors of infancy. Strawberry  hemangiomas are a type of vascular birthmark. They consist of an  abnormally dense group of widened blood vessels. They appear on the  surface of the skin. Mostly the colour of strawberry is red. But in few  children it is found as blue spongy masses. Most of the children has  have only one hemangiomas. Strawberry hemangiomas are bright red soft,  raised, squishy birthmarks with sharp borders. They often start as  little red dots surrounded by a pale halo before they grow. They are  most common on the head, chest, or upper back. Deeper cavernous  hemangiomas often appear bluish, and the borders look less distinct. If  the hemangioma is deep enough, the overlying skin might look normal.</p>
<p>Most are found on the head or neck. Most hemangiomas grow rapidly,  doubling their size, and then plateau for a while before collapsing and  disappearing. Strawberry hemangiomas occur in 1% to 3% of infants. 95%  of strawberry hemangiomas disappear by the time the child is 9 years  old. In rare cases, they interfere with vital organs or are associated  with life-threatening complications. Approximately 60% of hemangiomas  occur in the head and neck area. About 25% occur in the trunk and 15%  occur in the arms or legs. Most hemangiomas grow as a single tumor,  while about 20% occur in multiple areas. Hemangiomas may be present  anywhere on the body. However, they are most disturbing to parents when  they are on the infant&#8217;s face or head.</p>
<p><span id="more-13"></span></p>
<p>Strawberry hemangiomas on the face should be treated at a young age with  a yellow pulsed-dye laser to prevent the often profound psychosocial  problems they cause.Cryosurgery is a method of super-freezing tissue in  order to destroy it. Laser surgery uses a laser light source to remove  diseased tissues or treat bleeding blood vessels. Using medicine is  already a good option for treated with Strawberry hemangiomas. Medicine  name Corticosteroids can be injected, given by mouth or applied to the  skin. Sometimes long-term or repeated treatment is needed. The laser may  also be used for cosmetic purposes, including removal of wrinkles,  tattoos, or birthmarks. Alpha Interferon therapy is limited to the most  severe and potentially life threatening hemangiomas.</p>
<p>Strawberry Hemangioma Treatment Tips</p>
<p>1. Long-term or repeated treatment is needed.</p>
<p>2. Corticosteroids is effective treatment against strawberry hemangioma.</p>
<p>3. Cryosurgery is a method of super-freezing tissue in order to destroy  it.</p>
<p>4. Alpha Interferon therapy is also helpful treatment strawberry  hemangioma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemangiomahope.org/13/strawberry-hemangioma-treatment-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavernous Hemangioma Treatment Tips</title>
		<link>http://www.hemangiomahope.org/11/cavernous-hemangioma-treatment-tips</link>
		<comments>http://www.hemangiomahope.org/11/cavernous-hemangioma-treatment-tips#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[angioma]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birthmark]]></category>
		<category><![CDATA[birthmarks]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[capillary hemangioma]]></category>
		<category><![CDATA[cavernous hemangioma]]></category>
		<category><![CDATA[cavernous hemangioma treatment]]></category>
		<category><![CDATA[cavernous hemangiomas]]></category>
		<category><![CDATA[cavernous malformation]]></category>
		<category><![CDATA[cavernous malformations]]></category>
		<category><![CDATA[hemangioma]]></category>
		<category><![CDATA[hemangioma treatment]]></category>
		<category><![CDATA[hemangiomas]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[vascular malformation]]></category>
		<category><![CDATA[venous malformations]]></category>

		<guid isPermaLink="false">http://www.hemangiomahope.org/?p=11</guid>
		<description><![CDATA[Cavernous hemangiomas are the most common intraorbital tumors found in adults. These common birthmarks usually become symptomatic in older children, with bluish skin discoloration, local swelling, and pain. Cavernous hemangiomas arise from the endothelial cells that line the blood vessels and consist of multiple, large vascular channels lined by a single layer of endothelial cells [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Cavernous hemangiomas are the most common intraorbital tumors found in adults. These common birthmarks usually become symptomatic in older children, with bluish skin discoloration, local swelling, and pain. Cavernous hemangiomas arise from the endothelial cells that line the blood vessels and consist of multiple, large vascular channels lined by a single layer of endothelial cells and supported by collagenous walls. These tumors are frequently asymptomatic and incidentally discovered at imaging, surgery, or autopsy. Hemangiomas are uncommon in cirrhotic livers; the fibrotic process in cirrhotic liver may prohibit their development. Hemangiomas can occur in individuals of any age. The tumors frequently occur in middle-aged women.</p>
<p>A cavernous hemangioma in the skin extends more deeply than a capillary hemangioma and is less likely to regress spontaneously. Cavernous malformations tend to grow because of repeated small hemorrhages, or leaking of blood around the abnormal tissue. Henderson reported an incidence of 4.3% among orbital neoplasms. Cavernous malformations range in size from less than one-quarter inch to the size of a small orange. They occur equally in men and women and have been found in people of almost all ages. Cavernous hemangiomas are the most common symptomatic vascular malformations (birthmark). These common birthmarks usually become symptomatic in older children or young adults, with bluish skin discoloration, local swelling, and pain.</p>
<p><span id="more-11"></span></p>
<p>Some of large head and neck venous malformations are associated with sinus pericranii and developmental intracranial venous anomalies. There are three main treatment options for cavernous malformations observation, surgery and stereotactic radiosurgery. Surgery is the most common treatment option when treatment is necessary. Sclerotherapy is generally considered less invasive and more effective treatment modality. Most patients (approximately 60-80%) benefit from sclerotherapy. Radiofrequency ablation for treatment of symptomatic low-flow vascular malformations. Radiofrequency ablation is commonly used for cancers of the liver, kidneys, lung and bone. Use of the carbon dioxide laser or yag laser is another modality for the surgeon faced with the task of tumor removal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemangiomahope.org/11/cavernous-hemangioma-treatment-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemangioma</title>
		<link>http://www.hemangiomahope.org/9/hemangioma</link>
		<comments>http://www.hemangiomahope.org/9/hemangioma#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[angioma]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birthmark]]></category>
		<category><![CDATA[birthmarks]]></category>
		<category><![CDATA[capillary hemangioma]]></category>
		<category><![CDATA[cavernous hemangioma]]></category>
		<category><![CDATA[cavernous hemangiomas]]></category>
		<category><![CDATA[cavernous hepatic hemangioma]]></category>
		<category><![CDATA[hemangioma]]></category>
		<category><![CDATA[hemangiomas]]></category>
		<category><![CDATA[hemangiomata]]></category>
		<category><![CDATA[hepatic hemangioma]]></category>
		<category><![CDATA[hepatic hemangiomas]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver hemangioma]]></category>

		<guid isPermaLink="false">http://www.hemangiomahope.org/?p=9</guid>
		<description><![CDATA[A hemangioma is an abnormal build up of blood vessels in the skin or internal organs. Hemangiomas are one of the most common birthmarks in newborns. Most hemangiomas are not present at birth but develop within the first few weeks to months of life. They are found in up to 10 percent of babies by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p>A hemangioma is an abnormal build up of blood vessels in the skin or internal organs. Hemangiomas are one of the most common birthmarks in newborns. Most hemangiomas are not present at birth but develop within the first few weeks to months of life. They are found in up to 10 percent of babies by the age of one. Most children with hemangiomas have only one. Many have a few. Rarely, children may have many, both on the skin and in the internal organs. Some have enough extra vascular tissue to cause anemia or platelet problems. Hemangiomas, both deep and superficial, undergo a rapid growth phase in which the volume and size increase rapidly.</p>
<p>This phase is followed by a rest phase, in which the hemangioma changes very little, and an involutional phase in which the hemangioma begins to disappear. During the involutional phase, hemangiomas may disappear completely. Large cavernous hemangiomas distort the skin around them and will ultimately leave visible changes in the skin. A superficial capillary hemangioma may involutes completely, leaving no evidence of its past presence. There are two types of liver hemangioma: cavernous and hemangioendothelioma. Cavernous hemangioma arises in individuals of all ages and all over the world. Cavernous hemangiomata are more common in women than men. Estrogens may augment their size.</p>
<p><span id="more-9"></span></p>
<p>Cavernous hemangiomata can vary in size and be as large as several centimeters. The margins of the tumors are usually well-defined. Hemangiomata are filled with vascular channels of various sizes and also contain fibrous tissue. Thrombi (clotted blood) may be present in the vascular channels. Hemangioendotheliomata are generally seen only in children. Hemangiomas are the most common benign tumor in infants. Between 4% and 10% of Caucasian infants have at least one hemangioma. Hemangiomas are three to five times more familiar in females (mainly fair-skinned girls) than in males, and arise more frequently in Caucasian infants than in Asian infants.</p>
<p>They are rare in African-American infants. The incidence of hemangiomas may be as high as 25% in premature children of a low birth weight (fewer than 1,000 grams). They are also more common in twins. Most cavernous hepatic hemangiomas are treated only if there is persistent pain. The mainstay of treatment is oral corticosteroid therapy. Smaller raised lesions are sometimes treated with injection of corticosteroid directly into the lesion. Pulsed dye laser can be helpful for very early flat external lesions if they seem in cosmetically significant areas or for those lesions that leave residual surface blood vessels in the case of incomplete resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemangiomahope.org/9/hemangioma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
